<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chicago researchers weigh in on Mammogram firestorm</title>
	<atom:link href="http://blogs.vocalo.org/gspitzer/2009/11/chicago-researchers-weigh-in-on-mammogram-firestorm/9265%20/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.vocalo.org/gspitzer/2009/11/chicago-researchers-weigh-in-on-mammogram-firestorm/9265 </link>
	<description>where Chicago talks</description>
	<lastBuildDate>Fri, 19 Mar 2010 13:15:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mammography</title>
		<link>http://blogs.vocalo.org/gspitzer/2009/11/chicago-researchers-weigh-in-on-mammogram-firestorm/9265#comment-13647</link>
		<dc:creator>mammography</dc:creator>
		<pubDate>Wed, 10 Feb 2010 08:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.vocalo.org/?p=9265#comment-13647</guid>
		<description>It doesn’t diminish the importance of early detection. But it means that for some women, the best course of action is regular visits with their doctor, not necessarily getting &lt;a href=&quot;http://www.medicexchange.com/Mammography/&quot; rel=&quot;nofollow&quot;&gt;mammography&lt;/a&gt; every year.</description>
		<content:encoded><![CDATA[<p>It doesn’t diminish the importance of early detection. But it means that for some women, the best course of action is regular visits with their doctor, not necessarily getting <a href="http://www.medicexchange.com/Mammography/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.medicexchange.com/Mammography/?referer=');">mammography</a> every year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medicexchange mammography</title>
		<link>http://blogs.vocalo.org/gspitzer/2009/11/chicago-researchers-weigh-in-on-mammogram-firestorm/9265#comment-13646</link>
		<dc:creator>Medicexchange mammography</dc:creator>
		<pubDate>Wed, 10 Feb 2010 08:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.vocalo.org/?p=9265#comment-13646</guid>
		<description>Michael says the benefits of mammography for women between 40 and 50 have always been a little fuzzy, and this change actually represents an incremental rather than fundamental shift.</description>
		<content:encoded><![CDATA[<p>Michael says the benefits of mammography for women between 40 and 50 have always been a little fuzzy, and this change actually represents an incremental rather than fundamental shift.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Stanford</title>
		<link>http://blogs.vocalo.org/gspitzer/2009/11/chicago-researchers-weigh-in-on-mammogram-firestorm/9265#comment-8891</link>
		<dc:creator>Dave Stanford</dc:creator>
		<pubDate>Sun, 22 Nov 2009 12:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.vocalo.org/?p=9265#comment-8891</guid>
		<description>&quot;But even if you interpret it that way, these docs say the nuance will get lost amid the confusion of conflicting messages.&quot;

The nuance of higher risk women needing to consult their doctors on when and how often to test seems to be getting through to me. The science (as I&#039;ve seen reported) does seem pretty clear -- that for the average women, periodic, untriggered testing doesn&#039;t improve your odds significantly. However, I believe the study was done with a UK population, without a focus on comparing high risk and low risk patient outcomes. This seems like an excellent place to continue investigation.</description>
		<content:encoded><![CDATA[<p>&#8220;But even if you interpret it that way, these docs say the nuance will get lost amid the confusion of conflicting messages.&#8221;</p>
<p>The nuance of higher risk women needing to consult their doctors on when and how often to test seems to be getting through to me. The science (as I&#8217;ve seen reported) does seem pretty clear &#8212; that for the average women, periodic, untriggered testing doesn&#8217;t improve your odds significantly. However, I believe the study was done with a UK population, without a focus on comparing high risk and low risk patient outcomes. This seems like an excellent place to continue investigation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
